No. | Title | Date | Resource |
---|---|---|---|
1 | RMKe-12: Rakyat Boleh Kemuka Cadangan Hala Tuju | 19 November 2020 | Utusan Malaysia |
2 | Liberalising Natural Gas Market : Peninsular Malaysia’s Journey | 10 November 2020 | The Star |
3 | Evolution of Malaysia's Gas Industry | 10 November 2020 | Bernama |
4 | Evolusi Industri Gas di Malaysia | 10 November 2020 | Bernama |
5 | Liberalising Natural Gas Market : Peninsular Malaysia’s Journey | 09 November 2020 | The EDGE |
6 | Jobs are coming back due to government efforts | 15 October 2020 | The Star |
7 | Pemulihan Semula Ekonomi Beri Petunjuk Positif | 13 October 2020 | Sinar Harian |
8 | Banci Penduduk Dijadual Semula | 06 October 2020 | Berita Harian |
9 | FGV Nafi Dakwaan Guna Buruh Paksa | 02 October 2020 | KOSMO |
10 | Gaji Purata Pekerja Malaysia RM3,224 | 18 September 2020 | Berita Harian |
Section Heading
Section Heading
Economic Planning Unit
Prime Minister’s Department,
Setia Perdana 5 & 6, Setia Perdana Complex,
Federal Government Administrative Centre,
62502 Putrajaya
Total Visitors
- Total Visitors: 2107624
Last Updated
12 January 2021
Copyright @ 2020 Economic Planning Unit
Best viewed using Mozilla Firefox version 77 and above and Google Chrome version 83 and above with resolution 1366 x 768.