1.1 Time Series of Mid-Year Population Estimates By Age Group | ||
Year [1891 - 2020] | Format (.pdf) | Format (.xls) |
1.2 Time Series of Mid-Year Population Estimates By State | ||
Year [1970 - 2010] | Format (.pdf) | Format (.xls) |
1.3 Principal Statistics of the Labour Force | ||
Year [2001 - 2019] | Format (.pdf) | Format (.xls) |
1.4 Employed Persons by Industry | ||
Year [1982 - 2019] | Format (.pdf) | Format (.xls) |
1.5 Employed Persons by Occupation | ||
Year [2016 - 2019] | Format (.pdf) | Format (.xls) |
1.6 Labour Productivity | ||
Year [2015 - 2019] | Format (.pdf) | Format (.xls) |
Contact Details :
Human Capital Development
Economic Planning Unit
Prime Minister’s Department
Setia Perdana 5 & 6, Setia Perdana Complex
Federal Government Administrative Centre
62502 Putrajaya